Employment Outcomes for Humanities Majors: State Profiles
We often hear from faculty members and administrators, asking "But how do humanities graduates do in my state?" To answer that question (and as a complement to the national estimates of career outcomes for humanities majors from the Humanities Indicators), the state profiles available below explore what each state’s humanities majors do for work, how much they earn on an annual basis, their unemployment rate, and how they compare to graduates from other fields. The supplemental tables disaggregate the data (where possible) by gender, race/ethnicity, and humanities discipline.
The profiles draw on five years of pooled data (2017–2021) from the U.S. Census Bureau’s American Community Survey. (See the methodology page for details.)
State | State Profile | Explainer | Outcomes by |
National |
| ||
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |